Growers Of Commercial Fruit Trees Since 1959
Peach
Peach Varieties - Listed in ripening sequence
Varieties | Flesh Color | Stone Freeness | Chilling Hours | Days Before Elberta |
---|---|---|---|---|
Early Flavorich | Y | Cling | 700 | 70 |
Flavorich | Y | Cling | 700 | 64 |
Flordabelle | Y | Cling | 150 | 60 |
**Gulfking | Y | Cling | 350 | 57 |
Flordacrest | Y | Semi-Free | 425 | 55 |
**CaroRes Wonder | Y | Free | 500 | 53 |
Carored | Y | Cling | 650 | 51 |
Crimson Lady | Y | Cling | 700 | 51 |
***Gulfcrimson | Y | Cling | 400 | 51 |
Goldprince | Y | Cling | 650 | 49 |
Springprince | Y | Cling | 650 | 49 |
Junegold | Y | Cling | 650 | 47 |
**CaroRes Delight | Y | Free | 900 | 46 |
Rubyprince | Y | Cling | 850 | 44 |
Summerprince | Y | Semi-Free | 850 | 42 |
**EveRes Ruby | Y | Free | 800 | 40 |
Coronet-N | Y | Free | 750 | 39 |
Juneprince | Y | Semi-Free | 650 | 38 |
Sureprince | Y | Semi-Free | 950 | 35 |
Gala | Y | Semi-Free | 700 | 34 |
Early Redhaven | Y | Semi-Free | 950 | 30 |
Redhaven | Y | Semi-Free | 950 | 28 |
Caroking | Y | Semi-Free | 850 | 26 |
Bellaire | Y | Free | 750 | 25 |
Challenger | Y | Free | 750 | 25 |
Suwanee | Y | Free | 650 | 22 |
Harvester | Y | Free | 750 | 21 |
Norman | Y | Free | 850 | 21 |
Cary Mac | Y | Free | 750 | 20 |
Fireprince | Y | Free | 850 | 20 |
Blazeprince | Y | Free | 850 | 19 |
Intrepid | Y | Free | 1000 | 18 |
**Liberty Joy | Y | Free | 650 | 16 |
Winblo | Y | Free | 850 | 15 |
Redglobe | Y | Free | 850 | 13 |
Scarletprince | Y | Free | 850 | 13 |
Majestic | Y | Free | 800 | 12 |
Garnet Beauty | Y | Semi-Free | 850 | 12 |
Bounty | Y | Free | 800 | 12 |
Loring | Y | Free | 800 | 12 |
Summergold | Y | Free | 750 | 10 |
Julyprince | Y | Free | 850 | 8 |
Contender | Y | Free | 1050 | 7 |
Ruston Red | Y | Free | 800 | 5 |
Carolina Gold | Y | Free | 1050 | 4 |
All Red Elberta | Y | Free | 750 | 4 |
Cresthaven | Y | Free | 850 | 3 |
Dixiland | Y | Free | 750 | 3 |
Early Augustprince | Y | Free | 850 | 2 |
Sunprince | Y | Free | 800 | 2 |
Redskin | Y | Free | 750 | 2 |
La Feliciana | Y | Free | 550 | 1 |
Jersey Queen | Y | Free | 850 | 0 |
Havis | Y | Free | 750 | 0 |
Johnny T | Y | Free | 850 | 0 |
**Rich Joy | Y | Free | 850 | 0 |
Elberta | Y | Free | 850 | 0 |
Peach Varieties - Days after Elberta
Varieties | Flesh Color | Stone Freeness | Chilliing Hours | Days After Elberta |
---|---|---|---|---|
Augustprince | Y | Free | 850 | 5 |
Augustlady | Y | Free | 750 | 7 |
Monroe | Y | Free | 850 | 8 |
O'Henry | Y | Free | 750 | 13 |
Flameprince | Y | Free | 850 | 14 |
Sweet Sue | Y | Free | 750 | 17 |
Big Red II | Y | Free | 850 | 18 |
Big Red | Y | Free | 750 | 22 |
Sunny J | Y | Free | 850 | 30 |
Fairtime | Y | Free | 750 | 35 |
Autumnprince | Y | Free | 800 | 45 |
Sweet September | Y | Free | 850 | 60 |
White Flesh Peach Varieties - Listed in ripening sequence
Varieties | Flesh Color | Stone Freeness | Chilling Hours | Days Before Elberta |
---|---|---|---|---|
Flordaglo | W | Semi-Free | 150 | 54 |
Carolina Belle | W | Free | 750 | 18 |
White Lady | W | Free | 800 | 15 |
Galactica | W | Pento | 800 | 12 |
Belle of Georgia | W | Free | 850 | 3 |
Sugar Giant | W | Free | 800 | 3 |
China Pearl | W | Free | 1100 | 4 |
Snow Giant | W | Free | 800 | 20 |
ROOTSTOCK:
N = Nemguard
H = Halford
G = Guardian Brand BY 520-9
Unauthorized Sale or Propagation/Multiplication Prohibited
All Prunus Varieties are on one of the three rootstocks listed above.
Guardian rootstock is resistant to root knot nematode peach tree short life.
Days Before/After Elberta are based on ripening date of mid-July at Byron, GA – USDA, ARS. Ripening dates can vary and are affected by climate and growing region.
Chilling Hours = the total number of hours below 45° F that is needed during Winter for flower buds to develop and bloom normally.
Peach Prices
*Denotes additional royalty fees will be added to this price.Grade | 1-29 | 30-99 | 100-499 | 500-1999 | 2000-up |
---|---|---|---|---|---|
18-24" | $8.40 | $7.45 | $5.80 | $5.15 | $4.85 |
24-30" | 9.15 | 7.75 | 6.15 | 5.40 | 5.15 |
30-36" | 9.95 | 8.30 | 6.50 | 5.60 | 5.40 |
3-4' | 10.50 | 8.85 | 6.85 | 5.95 | 5.60 |
*Denotes additional Royalty Fees will be added to this price. Royalty Fees will be added to: ** Add $1.00 per tree for Gulfking,EveRes Ruby, CaroRes Delight, CaroRes Wonder, Liberty Joy, Rich Joy, Crimson Joy *** Add $2.00 per tree for Gulfcrimson | *We are required to collect a .05 cent charge per tree on peach orders of 20 or more trees for the Southeast Budwood Virus Testing Program. | ||||
ROOTSTOCK:
Guardian® Brand BY 520-9
Unauthorized Sale or Propogation/Multiplication Prohibited
H=Halford
All Prunus Varities are on Guardian® or Halford Rootstock.
Guardian® rootstock is resistant to root knot nematode peach tree short life.
Days Before/After Elberta are based on ripening date of mid-july at Byron, GA – USDA, ARS. Ripening dates can vary and are affected by climate and growing region.
Chilling Hours = the total number of hourse below 45*F that is needed during winter for flower buds to deveop and bloom normally.
Flesh Y=Yellow, W=White, R=Red
Back To Tree’s Page