Growers Of Commercial Fruit Trees Since 1959
Plums
PLUM VARIETIES
Variety | Skin/Flesh Color | Self Fertile | Bloom Date | Sold Greet/Ripe | Peak Ripe |
---|---|---|---|---|---|
Six Weeks | Red/Y-R | N | -1 | G | 5/25 |
A.U. Amber | R-P/Y-Amber | Y | -4 | G&R | 5/28 |
Bruce | G-O-R/Y-R | Y | -3 | G | 5/31 |
Methley | R-P/Blood R | Y | -1 | R | 6/6 |
Shiro | Y-G/Y | N | -2 | G&R | 6/5 |
Robusto | G | Bright Red/Red | -1 | G&R | 6/5 |
Shirley | Dark Red/Y | N | -1 | R | 6/6 |
Buck's Late | G/R | N | -3 | R | 6/10 |
Santa Rosa | R-P/Red | N | 0 | G&R | 6/15 |
Morris | P/Blood R | N | -1 | G&R | 6/16 |
A.U. Cherry | Dark Red/Dark Red | Y | -2 | R | 6/17 |
A.U. Rubrum | Maroon/Red | N | -1 | R | 6/19 |
A.U. Roadside | Dark Red/Dark Red | Y | -2 | R | 6/19 |
A.U. Producer | Dark Red/R | N | 2 | R | 6/20 |
A.U. Rosa | R/Light Y | N | 0 | G&R | 6/22 |
Ruby Sweet | R-Bronze/R | N | -2 | G&R | 6/22 |
Ozark Premier | Magenta/Y | N | 1 | G&R | 6/25 |
Byron Gold | Y/Y | N | -3 | G | 6/30 |
Black Ruby | R-Black/Y | N | -3 | R | 7/15 |
Helen | Red/Y | N | -2 | G&R | 8/1 |
Blue Damson | Black-P/Amber | Y | -5 | R | 8/15 |
Ruby Queen | Red-Black/R | N | -3 | G&R | 8/20 |
Rootstock Guardian Brand® By 520-9: unauthorized sale or propagation / multiplication prohibited.
Grade | 1-29 | 30-99 | 100-499 | 500-1999 | 2000-up |
---|---|---|---|---|---|
18-24" | $8.80 | $7.60 | $5.95 | $5.30 | $5.00 |
24-30" | 9.30 | 7.90 | 6.30 | 5.55 | 5.30 |
30-36" | 10.10 | 8.45 | 6.65 | 5.75 | 5.55 |
3-4' | 10.65 | 9.00 | 7.00 | 6.10 | 5.75 |
PLUMCOT VARIETY
Variety | Skin/Flesh Color | Self Fertile | Bloom Date | Days Before Elberta |
---|---|---|---|---|
Spring Satin | Red/Black | N | 0 | 43 |
APRICOT VARIETY
Varieties | Self Fertile |
---|---|
Moorpark | Y |
Blenheim | Y |
Early Golden | Y |
Katy | Y |
Bloom Date: Days before Santa Rosa with bloom estimate of March 11th in Byron, GA.
Peak Ripe: Estimate for Byron, GA with 750 chill hours.
Information based on studies from USDA in Byron, GA. Ripening dates can vary and are affected by climate and growing region.
Self Fertile: Plums that are not self-fertile need a pollenizer and/or a mixture of varieties. Self fertile plums also improve with use of a pollenizer.