Peach Varieties - Listed in ripening sequence
| Varieties | Flesh Color | Stone Freeness | Chilling Hours | Days Before Elberta |
|---|---|---|---|---|
| Early Flavorich | G | Cling | 700 | 70 |
| Flavorich | G | Cling | 700 | 64 |
| **Gulfking | G | Cling | 350 | 57 |
| Flordacrest | G | Semi-Free | 425 | 55 |
| **CaroRes Wonder | G | Free | 500 | 53 |
| Carored | G | Cling | 650 | 51 |
| Crimson Lady | G | Cling | 700 | 51 |
| ***Gulfcrimson | G | Cling | 400 | 51 |
| Junegold | G | Cling | 650 | 47 |
| **CaroRes Delight | G | Free | 900 | 46 |
| Rubyprince | G | Cling | 850 | 44 |
| **EveRes Ruby | G | Free | 800 | 40 |
| Coronet-N | G | Free | 750 | 39 |
| Juneprince | G | Semi-Free | 650 | 38 |
| Gala | G | Semi-Free | 700 | 34 |
| Early Redhaven | G | Semi-Free | 950 | 30 |
| Redhaven | G | Semi-Free | 950 | 28 |
| Caroking | G | Semi-Free | 850 | 26 |
| Challenger | G | Free | 950 | 25 |
| **Crimson Joy | G | Free | 700 | 25 |
| Suwanee | G | Free | 650 | 22 |
| Harvester | G | Free | 750 | 21 |
| Norman | G | Free | 850 | 21 |
| Clemson Pride | G | Free | 750 | 21 |
| Cary Mac | G | Free | 750 | 20 |
| Fireprince | G | Free | 850 | 20 |
| Blazeprince | G | Free | 850 | 19 |
| Intrepid | G | Free | 1000 | 18 |
| **Liberty Joy | G | Free | 650 | 16 |
| Winblo | G | Free | 850 | 15 |
| La Feliciana | G | Free | 600 | 14 |
| Redglobe | G | Free | 850 | 13 |
| Scarletprince | G | Free | 850 | 13 |
| Majestic | G | Free | 800 | 12 |
| Bounty | G | Free | 800 | 12 |
| Loring | G | Free | 800 | 12 |
| Julyprince | G | Free | 850 | 8 |
| Contender | G | Free | 1050 | 7 |
| Carolina Gold | G | Free | 1050 | 4 |
| All Red Elberta | G | Free | 750 | 4 |
| Cresthaven | G | Free | 850 | 3 |
| Dixiland | G | Free | 750 | 3 |
| Early Augustprince | G | Free | 850 | 2 |
| Sunprince | G | Free | 800 | 2 |
| Redskin | G | Free | 750 | 2 |
| Havis | G | Free | 750 | 0 |
| **Rich Joy | G | Free | 850 | 0 |
| Elberta | G | Free | 850 | 0 |
Peach Varieties - Days after Elberta
| Varieties | Flesh Color | Stone Freeness | Chilliing Hours | Days After Elberta |
|---|---|---|---|---|
| Augustprince | G | Free | 850 | 5 |
| Augustlady | G | Free | 750 | 7 |
| Monroe | G | Free | 850 | 8 |
| O'Henry | G | Free | 750 | 13 |
| Flameprince | G | Free | 850 | 14 |
| Sweet Sue | G | Free | 750 | 17 |
| Big Red II | G | Free | 850 | 18 |
| Big Red | G | Free | 750 | 22 |
| Sunny J | G | Free | 850 | 30 |
| Fairtime | G | Free | 750 | 35 |
| Autumnprince | G | Free | 800 | 45 |
White Flesh Peach Varieties - Listed in ripening sequence
| Varieties | Flesh Color | Stone Freeness | Chilling Hours | Days Before Elberta |
|---|---|---|---|---|
| Sugar May | G | Cling | 600 | 56 |
| Carolina Belle | G | Free | 750 | 18 |
| White Lady | G | Free | 800 | 15 |
| Galactica | G | Pento | 800 | 12 |
| Belle of Georgia | G | Free | 850 | 3 |
| Sugar Giant | G | Free | 800 | 3 |
| China Pearl | G | Free | 1100 | 4 |
| Snow Giant | G | Free | 800 | 20 |
ROOTSTOCK:
H = Halford
G = Guardian Brand BY 520-9
Unauthorized Sale or Propagation/Multiplication Prohibited
All Prunus Varieties are on Guardian or Halford Rootstock.
Guardian® rootstock is resistant to root knot nematode peach
tree short life.
Days Before/After Elberta are based on ripening date of mid-July at Byron, GA – USDA, ARS. Ripening dates can vary and are affected by climate and growing region.
Chilling Hours = the total number of hours below 45°F that is needed during Winter for flower buds to develop and bloom normally.
Peach Prices
*Denotes additional royalty fees will be added to this price.| Grade | 1-29 | 30-99 | 100-499 | 500-1999 | 2000-up |
|---|---|---|---|---|---|
| 18-24" | $8.80 | $7.85 | $6.20 | $5.55 | $5.25 |
| 24-30" | 9.55 | 8.15 | 6.55 | 5.80 | 5.55 |
| 30-36" | 10.35 | 8.70 | 6.90 | 6.00 | 5.80 |
| 3-4' | 10.90 | 9.25 | 7.25 | 6.35 | 6.00 |
| ★Denotes additional Royalty Fees will be added to this price. ★★Add $1.00 per tree for EveRes Ruby, CaroRes Delight, CaroRes Wonder, Liberty Joy, Rich Joy, Crimson Joy ★★★Add $2.00 per tree for Gulfcrimson | We are required to collect a .05 cent charge per tree on peach orders of 20 or more trees for the Southeast Budwood Virus Testing Program. | ||||

ROOTSTOCK:
Guardian® Brand BY 520-9
Unauthorized Sale or Propogation/Multiplication Prohibited
H=Halford
All Prunus Varities are on Guardian® or Halford Rootstock.
Guardian® rootstock is resistant to root knot nematode peach tree short life.
Days Before/After Elberta are based on ripening date of mid-july at Byron, GA – USDA, ARS. Ripening dates can vary and are affected by climate and growing region.
Chilling Hours = the total number of hourse below 45*F that is needed during winter for flower buds to develop and bloom normally.
Flesh Y=Yellow, W=White, R=Red

